Description
Please be aware that a new version Autocad LT 2023 is available here
Autocad LT 2021 Overview
Create precise 2D drawings with powerful drafting tools
AutoCAD LT® is computer-aided design (CAD) software that architects, engineers, construction professionals, and designers rely on to produce 2D drawings and documentation.
- Design, draft, and document with 2D geometry
- Access a comprehensive set of editing, design, and annotation tools
- Work faster in an intuitive user interface
Work anywhere with the included AutoCAD web app
- Design and draft in the web browser on any computer
- View, edit, annotate, and create CAD drawings in a simplified user interface
- Sign in and get to work—no software installation required
Use AutoCAD LT on the go with the included AutoCAD mobile app
- Take the power of AutoCAD with you wherever you go—even offline
- View, edit, annotate, and create CAD drawings in real time
- Work on any mobile device, including smartphone or tablet
System requirements for AutoCAD LT and AutoCAD for Mac LT 2021
System requirements for AutoCAD LT 2021 (Windows) | |
---|---|
Operating System | 64-bit Microsoft® Windows® 8.1 and Windows 10. See Autodesk’s Product Support Lifecycle for support information. |
Processor | Basic: 2.5–2.9 GHz processor Recommended: 3+ GHz processor |
Memory | Basic: 8 GB Recommended: 16 GB |
Display Resolution | Conventional Displays: 1920 x 1080 with True ColorHigh Resolution & 4K Displays: Resolutions up to 3840 x 2160 supported on Windows 10, 64-bit systems (with capable display card) |
Display Card | Basic: 1 GB GPU with 29 GB/s Bandwidth and DirectX 11 compliant Recommended: 4 GB GPU with 106 GB/s Bandwidth and DirectX 11 compliant |
Disk Space | 7.0 GB |
Pointing Device | MS-Mouse compliant |
.NET Framework | .NET Framework Version 4.8 |
System requirements for AutoCAD LT for Mac 2021 | |
---|---|
Operating System | Apple® macOS® Big Sur v11 (requires Update 2021.1) Apple® macOS® Catalina v10.15 Apple macOS Mojave v10.14 Apple macOS High Sierra v10.13 |
Model | Basic: Apple Mac Pro® 4.1, MacBook Pro® 5.1, iMac® 8.1, Mac mini® 3.1, MacBook Air®, MacBook® 5.1 Recommended: Apple Mac® models supporting Metal Graphics Engine Apple Mac models with M series chip are supported under Rosetta 2 mode. |
CPU Type | 64-bit Intel CPU Recommended: Intel Core i7 or higher |
Memory | Basic: 4GB Recommended: 8GB or higher |
Display Resolution | Basic: 1280 x 800 display High Resolution: 2880 x 1800 with Retina Display |
Disk Space | 3 GB free disk space for download and installation |
Pointing Device | Apple-compliant Mouse, Apple-compliant Trackpad, Microsoft-compliant mouse |
Display Card | Recommended: Mac native installed graphics cards |
Disk Format | APFS, APFS(Encrypted), Mac OS Extended (Journaled), Mac OS Extended (Journaled, Encrypted) |
Reviews
There are no reviews yet.